Description
Cut on the bias from sheer, lightweight fabric, this v-neck dress is framed with floaty short sleeves and ruched panel contouring around the waist that flatters in all the right places. The bias cut allows the fabric to drape and move more fluidly, while our bespoke Wheat Flower print reflects the quiet elegance of autumnal landscapes.
ITEM: J50897_BR000
- Main : 100% Viscose
- Lining: 100% Viscose
- Dry Clean Only
Size Guide
Clothing
| Size | UK Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 6-8 | 83.8 | 64.8 | 91.4 |
| S | 10 | 88.9 | 69.8 | 96.5 |
| M | 12 | 94 | 74.9 | 101.6 |
| L | 14 | 99.1 | 78.7 | 106.7 |
| XL | 16-18 | 104.1 | 83.8 | 111.8 |
Shoes
| EU | 36 | 37 | 38 | 39 | 40 | 41 |
| UK | 3 | 4 | 5 | 6 | 7 | 8 |
| US | 5 | 6 | 7 | 8 | 9 | 10 |
Accessories
| S/M | M/L | |
|---|---|---|
| Knitted gloves | One size fits all | One size fits all |
| Woven gloves | 19.1 | 21 |
| Hats | 57 | 59 |
| Bags | See each individual style for full information. | |
| Scarves | See each individual style for full information. | |
| Jewellery | See each individual style for full information. | |
| Socks | One size fits all – To fit shoe size 4-7 (EUR 37-40) | |
| S | M | L | |
|---|---|---|---|
| Jeans belts | 80 | 88 | 96 |
| Waist belts | 72.5 | 80.5 | 88.5 |


















Reviews
There are no reviews yet.